Westlake Girls’ High School
Year 9 Physical Education & Health
9PHED
Course Description
Recommended Prior Learning
Subject | Level | Recommendations |
Year 9 Physical Education and Health | 9 | Open entry. |
Year 10 Physical Education and Health | 10 | Open entry. |
Level 1 Physical Education | 1 | Open entry, however, students must be able and willing to participate in the practical aspects of the course. |
Level 2 Physical Education | 2 | 10 credits in Level 1 PE or at the discretion of the HoD. |
Level 3 Education | 3 | 13 credits in Level 2 PE or at the discretion of the HoD. |
Subject | Level | Recommendations |
Year 9 Physical Education and Health | 9 | Open entry. |
Year 10 Physical Education and Health | 10 | Open entry. |
Level 1 Health | 1 | Open entry. |
Level 2 Health | 2 | 10 Level 1 Health credits or by HoD discretion. If new to Health, a review of English credits could be used for entry excluding Achievement Standard 90857 (Construct and deliver an oral text). |
Level 3 Health | 3 | 15 Level 2 Health credits or by HoD discretion. If new to Health, a review of English credits could be used for entry excluding Achievement Standard 91102 (Construct and deliver a crafted and controlled oral text). |
This learning area is structured around the four strands: Personal Health and Physical Development, Movement Concepts and Motor Skills, Relationships with Other People, Healthy Communities and Environments.
This will be delivered through a range of contexts aiming to build confidence and capability through active involvement and participation.
In Health, the focus is on the well-being of the students themselves. Positive attitudes, behaviours and values are discussed and promoted. Topics may include;
- Identity and well-being
- Bullying
- Sexuality Education
- Building positive relationships
- Drug education
- Nutrition
Departments:
Year 9, Physical Education & Health
Pathway
Year 10 Physical Education & Health